A little pice of racing pigeons history: International Barcelona Race
Next friday July 9th 2021, it will be writen a new page in the worldwide race for the long dístance marathon lovers: the Barcelona International.
During the last 70 years, Cureghem Centre club has been the wellkown organizer (1951-2020). This year Club Entente Belge will run the Great honor to organize the event.
When in 1951 Cureghem Centre started as Barcelona race responsable, there was not so easy and many difficulties were found. The 1956 edition was a rather special one due to the puur number of basketing pigeons, only 885, and there were plans to put an end to it. But then, in 1957, nobody knew why, suddenly 3,350 birds participated. 1957 was also the first year that the winner was a German.
Then, in 1959, the Dutch were allowed to participate and this was the beginning of a great story, THE GREAT STORY OF BARCELONA INTERNATIONAL HAD BEING STARTED.1993 edition was the one with the highest number of pigeons liberated with 33.044 entries; and the Great podium was taken by the legend dutch fancier, Jan Theelen, with his super hen “Rikky”.
Super birds would win and… would never come back home.
These are some figures and names about the famous race.
Results of Barcelona International after the 2nd World War
Year | Nº pigeons | Time released | Pigeon fancier | Country winner | Distance (km) | AGE of winner |
1948 | 1.200 | M. Wuyts | BELGIUM | 1095 | ||
1949 | 2.401 | H. Berlengee | BELGIUM | 1056 | 4 | |
1950 | R. Tant | BELGIUM | 1101 | |||
1951 | 2039 | Jos Boels | BELGIUM | 1089 | ||
1952 | 2025 | Oscar Devriend | BELGIUM | 1080 | 3 | |
1953 | 2175 | V/d Berghe | BELGIUM | 1054 | ||
1954 | 1910 | Leysens-Lepreux | BELGIUM | 1070 | 7 | |
1955 | 1080 | Denis Adonis | BELGIUM | 978 | 4 | |
1956 | 885 | O. Van Biervliet | BELGIUM | 1035 | 5 | |
1957 | 3350 | G. Staudt | GERMANY | 1051 | 2 | |
1958 | 3756 | Gilbert V/de Weghe | BELGIUM | 1068 | 4 | |
1959 | 4184 | Marcel Desmet | BELGIUM | 1063 | 4 | |
1960 | 4441 | Albert Monin | BELGIUM | 969 | 4 | |
1961 | 3578 | Martin Krauth | HOLAND | 1090 | 7 | |
1962 | 3300 | Ad Demarets | BELGIUM | 1.051 | 4 | |
1963 | 3599 | Ad Demarets | BELGIUM | 1.051 | 5 | |
1964 | 3845 | Deraedt Van-Grembergen | BELGIUM | 1081 | 6 | |
1965 | 4036 | D. van Bommel | HOLAND | 1191 | 6 | |
1966 | 4343 | Andre van Bruane | BELGIUM | 1044 | 5 | |
1967 | 4078 | L. Plancquaert | BELGIUM | 1087 | 4 | |
1968 | 5348 | Ross Jurgen | GERMANY | 1094 | 5 | |
1969 | 8267 | M+J Opsomer | BELGIUM | 1057 | 3 | |
1970 | 6781 | Desmet Lippens | BELGIUM | 1111 | 3 | |
1971 | 7384 | M. Huls | HOLAND | 1093 | 4 | |
1972 | 7293 | D. Roelandt | BELGIUM | 1077 | 5 | |
1973 | 8515 | 06.00 | Jef Carlens | BELGIUM | 1078 | 4 |
1974 | 10.273 | E. Sutor | GERMANY | 1098 | 3 | |
1975 | 8301 | A Callebert | BELGIUM | 1068 | 2 | |
1976 | 11016 | 06.40 | R. Florizoone | BELGIUM | 1080 | 6 |
1977 | 10.502 | R. Christen | LUXEMBOURG | 954 | 4 | |
1978 | 11.131 | J. Gryspeer | BELGIUM | 1052 | 4 | |
1979 | 12.201 | R. Gyselinck | BELGIUM | 1073 | 4 | |
1980 | 13636 | 08.00 | J. Hendriks | HOLAND | 1242 | 4 |
1981 | 13202 | 08.40 | Cor Willegers | HOLAND | 1140 | 6 |
1982 | 15605 | 08.10 | Gebr Peermans | BELGIUM | 1082 | 3 |
1983 | 12146 | 07.40 | Paul Gilmont | BELGIUM | 1018 | 2 |
1984 | 13033 | 07.45 | Andre van Bruane | BELGIUM | 1044 | 5 |
1985 | 17060 | J & P Vervisch | BELGIUM | 1050 | 4 | |
1986 | 18076 | German Schlomer | GERMANY | 1129 | 6 | |
1987 | 21545 | Chretien Vanoppen | BELGIUM | 1076 | 2 | |
1988 | 21194 | 09.40 | Wim van Leeuwen | HOLAND | 1171 | 3 |
1989 | 25502 | 10.10 | Kerstin & Dirk Bohm | GERMANY | 1068 | 4 |
1990 | 28128 | 08.40 | Uwe Hermes | GERMANY | 1121 | 2 |
1991 | 27167 | Jean Luc van Roy | BELGIUM | 1045 | 3 | |
1992 | 27068 | 08.20 | Martin Biemans | HOLAND | 1152 | 4 |
1993 | 33196 | 09.20 | Jan Theelen | HOLAND | 1128 | 3 |
1994 | 26807 | 08.20 | Rene Verborg | BELGIUM | 1047 | 4 |
1995 | 20936 | 08.20 | R & A Gyselbrecht | BELGIUM | 1084 | 3 |
1996 | 20129 | 09.20 | Willems-Thone | BELGIUM | 1096 | 2 |
1997 | 24908 | Valentin Vanheusden | BELGIUM | 1087 | 2 | |
1998 | 24139 | 09.00 | Kipp & Sohne | GERMANY | 955 | 3 |
1999 | 28095 | 09.40 | Joop Torreman | HOLAND | 1171 | 7 |
2000 | 26597 | 08.00 | Comb Houtekamer | HOLAND | 1139 | 2 |
2001 | 25760 | 09.10 | Sybille Heymann | HOLAND | 1141 | 3 |
2002 | 26944 | 09.10 | Comb RBB Gardien | HOLAND | 1190 | 4 |
2003 | 20204 | 09.00 | Freres Fauche | BELGIUM | 1045 | 4 |
2004 | 24913 | 09.30 | Vrosch Meyers | HOLAND | 1100 | 4 |
2005 | 25815 | 09.10 | Cyrille Schaschkow | FRANCE | 943 | 2 |
2006 | 22887 | 09.30 | Gerard van Tuyl | HOLAND | 1186 | 3 |
2007 | 25716 | 09.50 | Menne & Tochter | GERMANY | 1200 | 3 |
2008 | 23708 | 09.45 | Danny Vangenenden | BELGIUM | 1076 | 2 |
2009 | 27669 | 09.45 | Comb W & M van Houten | HOLAND | 1205 | 4 |
2010 | 25750 | 09.45 | Burkhard Heller | GERMANY | 1098 | 3 |
2011 | 26066 | 10.00 | Comb Boogaard -van Buuren | HOLAND | 1237 | 4 |
2012 | 25320 | 14.00 | Philippe Deu | FRANCE | 1043 | 5 |
2013 | 25294 | 09.30 | Luc Wiels | BELGIUM | 1057 | 5 |
2014 | 21169 | 09.00 | Jelle Jellema | HOLAND | 1258 | 3 |
2015 | 19083 | 07.40 | P Cuffels & Fils | FRANCE | 917 | 3 |
2016 | 17732 | 11.15 | Lothar Lesmeister | GERMANY | 981 | 6 |
2017 | 17094 | 09.05 | Leen Roks | HOLAND | 1148 | 7 |
2018 | 15707 | 09.00 | Team Freddy de Jaeger | BELGIUM | 1087 | 3 |
2019 | 15981 | 09.50 | Jeroen & Stijn Rans | BELGIUM | 1083 | 3 |
2020 | 14589 | 08.50 | Alin Karscu | GERMANY | 1005 | 2 |
Jan Theelen, 1º International Barcelona 1993 of 33.196 pigeons, pigeon record at this time.
Alin Karscu, 1º International Barcelona 2020, last winner of this race.
In order: Alin Karscu, pigeon, wing and pedigree.
The Barcelona race is worth witnessing, with an incredible display of infrastructure, with a beautiful image of each of the pigeons looking for the victory.